Estimated Shipping - Australia Postage Delivery Times
FREE Express post upgrade (on hire orders) only pay for regular $10 and save $5 with FREE urgrade. With optional return standard post just $9.95. Postage time is NOT included in the 6 week hire period.
Most express shipping (80%) remains one - two days city/metro areas, however Australia post do not garantee this so allow 1-5 days for regional. longer delays may be experienced during public holidays, Christmas, Easter and COVID or other natural disasters. The below delivery times are typical times provided by the Australia Post (Pre-COVID).We dispatch Mon- Fri only (Excluding public Holidays and Xmas - New Year closing). We do our best to dispatch SAME DAY for EXPRESS or urgent orders if received BEFORE 11am EST. Note; once dispatched there are NO REFUNDS are issued.
We have offices in Sydney and South Coast NSW. PICK UP's: limited to availability. SYDNEY pick up in Brookvale $75 hire MUST BE PREBOOKED and INCLUDE return satchel $9.95 (no returns available in Brookvale). Pick up details call 1300 855 902.
State | Destination | Regular | Express |
ACT | Canberra CBD | 3 - 6 days | 1 day |
Canberra Metro | 3 - 6 days | 1 day | |
ACT - Other | 7 days plus | 1 - 2 days | |
NSW | Sydney CBD | 2 - 3 days | 1 day |
Sydney Metro | 2 - 3 days | 1 day | |
NSW outer metro | 3 - 5 days | 1 day | |
NSW other | 3 - 5 days | 1 day | |
NSW/VIC Border | 5 - 7 days | 1 day | |
NSW - Other | 5 - 7 days | 1 - 2 days | |
VIC | Melbourne CBD | 3 - 6 days | 1 day |
Melbourne Metro | 3 - 6 days | 1 day | |
VIC - Other | 7 days plus | 1 day | |
VIC Rural | 7 days plus | 1 - 2 days | |
QLD | Brisbane CBD | 3 - 6 days | 1 day |
Brisbane Metro | 3 - 6 days | 1 day | |
QLD Goldcoast | 3 - 6 days | 1 day | |
QLD Outer Metro | 7 days plus | 1 day | |
QLD - Other | 7 days plus | 1 - 2 days | |
QLD Rural | 7 days plus | 2 - 3 days | |
SA | Adelaide CBD | 3 - 6 days | 1 day |
Adelaide Metro | 3 - 6 days | 1 day | |
SA - Other | 7 days plus | 2 - 3 days | |
SA Rural | 7 days plus | 3 - 4 days | |
WA | Perth CBD | 3 - 6 days | 1 day |
Perth Metro | 7 days plus | 1 - 2 days | |
WA - Other | 7 days plus | 2 - 3 days | |
WA - Rural | 7 days plus | 3 - 4 days | |
TAS | TAS CBD | 3 - 6 days | 1 day |
TAS - Hobart | 3 - 6 days | 1 day | |
TAS - Launceston | 3 - 6 days | 1 day | |
TAS - Other | 7 days plus | 2 - 3 days | |
NT | Darwin CBD | 5 days plus | 2 - 3 days |
NT - Other | 7 days plus | 2 - 3 days | |
NT - Rural | 7 days plus | 3 - 4 days |
Saturday Delivery - Express to NSW ONLY | ||
State | Destination | Post Codes |
NSW | Newcastle Region | 2300 Township |
Sydney and Suburbs | 2000, 2003, 2005-2011, 2013-2050, 2060-2082, 2084-2123, 2125-2128, 2130-2156, 2160-2234, 2750-2751, 2759-2770 | |
Wollongong/South Coast Region | 2500 Township | |
Click Here for full Australia Post Delivery Information (refer to Parcel Post & Express Post Parcels) |